* Team stats prior to the 2010/11 season were destroyed. Some individual stats were saved are are included in the career records
* Prior to the 2017/18 season, wrestlers could wrestle multiple divisions at tournaments so we will list two Single Season Champions in each category
MOST WINS
Club Champions:
Single Season: Jackson Bassett - 61 Wins (2017/18)
Single Season*: Jackson Bassett - 93 Wins (2016/17)
(* Prior to the 2017/18 season, wrestlers could wrestle multiple divisions at tournaments)
Career Record: Jackson Bassett - 419 Wins
Season | TOTS | BANTAM | INTERMEDIATE | NOVICE | SENIOR |
2023/24 | Dalton Howard (29) | Jerome Rogers III (28) | Adair Lawrence (38) | King Lucas (20) | Kira Thompson (31) |
2022/23 | Owen Ralls (42) | Adair Lawrence (35) | Carter Shovlin (24) | Braxton McCall (36) | John Caudle (22) |
2021/22 | Joseph Segerstrom (20) | Louis Baxton (34) | Cater Shovlin (22) | LeAnn Cory (33) | Triston Manrique (22) |
2020/21 | COVID19 | COVID19 | COVID19 | COVID19 | COVID19 |
2019/20 | Adair Lawrence (34) | Dallyn Bratcher (33) | Ian Kull (46) | Jackson Bassett (44) | Kalib Schultz (40) |
2018/19 | Gerald Eady (24) Charles Kull (24) Jaxon Ladowitz (24) | Dallyn Bratcher (25) | Caleb Turbyfill (37) | Jackson Bassett (57) | Cole Dassler (30) |
2017/18 | Braylon Harper (45) | Eli Faus (44) | Jackson Bassett (61) | Cameron Kelley (28) Bryce Mikos (28) | Isaiah Hill (33) |
2016/17 | Henry Faus (28) | Jackson Bassett (93) | Brodey Durbin (54) | Armond Edwards (38) Ashton Schantz (38) | Joey Braunagel (34) |
2015/16 | Angelina Kelley (33) | Brodey Durbin (79) | Rylan Moose (63) | Shawn Minick (22) Benjamin Mitchell (22) | Mason Baker (35) |
2014/15 | Jackson Bassett (62) | Alexandra Markova (52) | Cameron Kelley (43) | Owen Hollaway (41) | Mason Baker (40) |
2013/14 | Jackson Bassett (34) Brodey Durbin (34) | Rylan Moose (40) | Jackson Baker (35) | Mason Baker (25) Braden Johnson (25) |
2012/13 | Logan Cox (32) | Rylan Moose (32) | Jackson Baker (29) | Mason Baker (20) Cameron Beebe (20)
|
2011/12 | Christian Wurzbach (13) | Jackson Baker (32) | Mason Baker (20) | Kobey Bosworth (35)
|
2010/11 | James Stanley (18) Marcus Hansen (18) | Connor Kelley (25) | Zac Braunagel (43) | Ryan Murfield (75)
|
MOST PINS
Club Champions:
Single Season: Brock Ross - 37 Pins (2017/18)
Single Season*: Jackson Bassett - 55 Pins (2016/17)
(* Prior to the 2017/18 season, wrestlers could wrestle multiple divisions at tournaments)
Career Record: Jackson Bassett - 250 Pins
Season | TOTS | BANTAM | INTERMEDIATE | NOVICE | SENIOR |
2023/24
| Dalton Howard (22) | Giovani Leon (17) Jerome Rogers III (17) | Adair Lawrence (26) | Gideon Gentille (13) King Lucas (13) | Kira Thompson (22) |
2022/23 | Owen Ralls (26) | Adair Lawrence (22) | Carter Shovlin (22) | Braxton McCall (31) | John Caudle (22) |
2021/22 | Immanuel Hampton (14) | Adair Lawrence (19) | Cater Shovlin (14) | John Caudle (24) | Triston Manrique (20) |
2020/21 | COVID19 | COVID19 | COVID19 | COVID19 | COVID19 |
2019/20 | Adair Lawrence (25) | Chalie Kull (16) | Ian Kull (20) | Jackson Bassett (30) | Peyton Sims (20) |
2018/19 | Gerald Eady (16) | Dallyn Bratcher (11) | Caleb Turbyfill (25) | Jackson Bassett (27) | Cole Dassler (22) |
2017/18 | Braylong Harper (24) | Eli Faus (24) | Brock Ross (37) | Trystin Crossen (18) | Armond Edwards (19) Isaiah Hill (19) Ashton Schantz (19) |
2016/17 | Carter Warchol (20) | Jackson Bassett (55) | Brodey Durbin (27) Kenyon Smith (27) | Armond Edwards (30)
| Joey Braunagel (23) |
2015/16 | Angelina Kelley (16) Noah Wurzbach (16) | Brodey Durbin (45) | Rylan Moose (41) | Bryant Barrett (13) Shawn Minick (13) | Mason Baker (23) |
2014/15 | Jackson Bassett (45) | Logan Cox (30) | Cameron Kelley (30) Jack Eberhart (30) | Jackson Baker (24) Owen Hollaway (24) | Mason Baker (23) |
2013/14 | Jackson Bassett (22) Brodey Durbin (22) | Rylan Moose (26) | Jackson Baker (28) | Braden Johnson (17) |
2012/13 | Carson Baker (17) | Rylan Moose (16) | Jackson Baker (13) | Cameron Beebe (14)
|
2011/12 | Zach Levin (5) | Jackson Baker (21) | Mason Baker (14) | Kobey Bosworth (27)
|
2010/11 | Travis Green (6) | Connor Kelley (15) | Zac Braunagel (25) | Ryan Murfield (43)
|
MOST TAKEDOWNS
Club Champions:
Single Season: Owen Ralls & Jackson Bassett - 81 Takedowns (2022/23 & 2018/19)
Single Season*: Jackson Bassett - 118 Takedowns (2016/17)
(* Prior to the 2017/18 season, wrestlers could wrestle multiple divisions at tournaments)
Career Record: Jackson Bassett - 576 Takedowns
Season | TOTS | BANTAM | INTERMEDIATE | NOVICE | SENIOR |
2023/24
| Joshua Gildon (45) Dalton Howard (45) | Jerome Rogers III (61) | Jaxson Hemphill (52) Adair Lawrence (52) | King Lucas (39) | John Montgomery (39) |
2022/23
| Owen Ralls (81) | Adair Lawrence (53) | Carter Shovlin (30) Sofia Chelbi (30) | Braxton McCall (44) | Blake Fort (31) |
2021/22 | Immanuel Hampton (36) | Louis Baxton (58) | Carter Shovlin (30) | LeAnn Cory (42) | Triston Manrique (33) |
2020/21 | COVID19 | COVID19 | COVID19 | COVID19 | COVID19 |
2019/20 | Adair Lawrence (65) | Dallyn Bratcher (59) | Ian Kull (77) | Jackson Bassett (62) | Kalib Schultz (66) |
2018/19 | Charles Kull (47) | Cash Ware (45) | Caleb Turbyfill (49) | Jackson Bassett (81) | Andrew Orloski (38) |
2017/18 | Braylon Harper (68) | Carter Warchol (55) | Jackson Bassett (74) Brodey Durbin (74) | Kalib Schultz (42) | Ashton Scahntz (67) Luke Schultz (67) |
2016/17 | Henry Faus (41) Carter Warchol (41) | Jackson Bassett (118) | Brodey Durbin (58) | Luke Schultz (71) | Joey Braunagel (73) |
2015/16 | Angelina Kelley (37) | Brodey Durbin (73) | Rylan Moose (78) | Aaron Johnson (28) | Mason Baker (30) Anthony Federico (30) |
2014/15 | Jackson Bassett (85) | Logan Cox (88) | Cameron Kelley (56) | Owen Hollaway (52) | Mason Baker (40) |
2013/14 | Jackson Bassett (53) | Logan Cox (61) Rylan Moose (61) | Jackson Baker (44) | Mason Baker (30) |
2012/13 | Logan Cox (60) | Josh Dluhy (49) Rylan Moose (49) | Jackson Baker (44) | Mason Baker (22) Stephen White (22)
|
2011/12 | Christian Wurzbach (41) | Charles Hayes (24) | Mason Baker (21) | Kobey Bosworth (54)
|
2010/11 | James Stanley (42) | JoJo Braunagel (36) | Zac Braunagel (56) Sam Glassco (56) | Jarrid Braunagel (112)
|
MOST REVERSALS
Club Champions:
Single Season: Charlie Kull - 45 Reversals (2019/20)
Single Season*: Ryan Murfield - 68 Reversals (2010/11)
(* Prior to the 2017/18 season, wrestlers could wrestle multiple divisions at tournaments)
Career Record: Ryan Murfield - 189 Reversals
Season | TOTS | BANTAM | INTERMEDIATE | NOVICE | SENIOR |
2023/24
| Santiago Leon (15) | Owen Ralls (22) | CJ Hooker (12) James Mudd (12) | King Lucas (7) | Jeremiah Berry (11) John Montgomery (11) Kira Thompson (11) |
2022/23 | Owen Ralls (22) | Camden Hartmire (10) Jaxson Hemphill (10) | Carter Shovlin (10) CJ Hooker (10) | Braxton McCall (24) | Blake Fort (15) Scarlett Gentille (15) |
2021/22 | Wyatt Chemieding (13) | Louis Baxton (12) | Carter Shovlin (18) | LeAnn Cory (12) | Jaxson Dunderdale (6) Caleb Shovlin (6) Triston Manrique (6) |
2020/21 | COVID19 | COVID19 | COVID19 | COVID19 | COVID19 |
2019/20 | Kinsley Bratcher (11) Camden Hartmire (11) | Charlie Kull (45) | Ian Kull (14) | Jackson Bassett (18) | Kalib Schultz (19) Logan Thomas (19) |
2018/19 | Camden Hartmire (19) Charles Kull (19) Jaxon Ladowitz (19) | Dallyn Bratcher (29) | Caleb Turbyfill (11) LeAnn Cory (11) | Jackson Bassett (31) | Andrew Orloski (14) |
2017/18 | Braylon Harper (17) | Lucas Cooley (20) | Jackson Bassett (19) Brodey Durbin (19) | Andrew Vanderheyden (17) | Armond Edwards (17) |
2016/17 | Henry Faus (9) Garrett Ross (9) | Jackson Bassett (36) Colton Miller (36) | Brodey Durbin (26) | Cole Dassler (17) Ashton Schantz (17) | Joey Braunagel (19) |
2015/16 | Eli Faus (13) | Brodey Durbin (35) | Rylan Moose (36) | Noah Berthot (17) Isaiah Hill (17) | Kaleb Neuwirth (19) |
2014/15 | Jackson Bassett (18) Colton Miller (18) | Logan Cox (31) | Josh Dluhy (16) Cameron Kelley (16) | Ethan Crouse (17) Conner Levin (17) | Alex Fulton (14) |
2013/14 | Colton Miller (25) | Zach Levin (25) Logan Cox (25) | Coleman Cargill (23) | Cody Bauer (10) |
2012/13 | Logan Cox (32) | Rylan Moose (23) | Conner Levin (21) | Parker Ballard (10) Stephen White (10)
|
2011/12 | Zach Levin (17) | Charles Hayes (24) | Mason Baker (13) | Ryan Murfield (35)
|
2010/11 | James Stanley (27) | Owen Hollaway (18) | Will Edgar (29) | Ryan Murfield (68)
|
MOST ESCAPES
Club Champions:
Single Season: Adair Lawrence - 32 Escapes (2019/20)
Single Season*: Ryan Murfield - 57 Escapes (2008/09)
(* Prior to the 2017/18 season, wrestlers could wrestle multiple divisions at tournaments)
Career Record: Ryan Murfield - 158 Escapes
Season | TOTS | BANTAM | INTERMEDIATE | NOVICE | SENIOR |
2023/24
| Adrian Fritz (30) Joshua Gildon (30) | Dontrell Harriel (26) | Aubrey Schmieding (24) | Eric Castillo (9) King Lucas (9) | John Montgomery (10) Luke Sare (10) |
2022/23 | Xerxes Hamilton (19) Elijah Martin (19) | Matthew Adcock (18) Camden Hartmire (18) | CJ Hooker (14) Josiah Martin (14) | Carter Frisbee (13) King Lucas (13) | Blake Fort (20) |
2021/22 | Joseph Sergerstrom (17) | Joel Morgan (25) Grayson Klomps (25) | Liam Huschle (14) Carter Shovlin (14) | Scarlett Gentille (11) Micha Miner (11) | Jaxson Dunderdale (5) |
2020/21 | COVID19 | COVID19 | COVID19 | COVID19 | COVID19 |
2019/20 | Adair Lawrence (32) | CJ Hooker (25) | Gideon Gentille (18) Ian Kull (18) | LeAnn Cory (9) Emmett Heller (9) Gavin Ochsner (9) | Diego White (12) |
2018/19 | Charles Kull (16) | Dallyn Bratcher (11) Keaton Jackson (11) John Leonard (11)
| Caleb Turbyfill (18) Ian Kull (18) | Nicholas Hawkins (13) Shawn Kelley (13) Matthew Vasquez (13) | Cole Dassler (8) Bryce Mikos (8) Kalib Schultz (8) |
2017/18 | Braylon Harper (9) | Ian Kull (16) | Layla Bequette (14) Chase Fulton (14) Cayden Harper (14) Carson Walters (14) | Kalib Schultz (18) | Luke Schultz (14) |
2016/17 | Henry Faus (17) | Jackson Bassett (22) | Cameron Cherry (17) | Bryce Mikos (19) | Jadon Ranbarger (17) |
2015/16 | John Caudle (12) Noah Wurzbach (12) | Jackson Bassett (18) Daniel Lang (18) | Bryce Mikos (15) Kenyon Smith (15) | Terrell Coleman (15) Kaylee Farmer (15) Isaiah Hill (15) | Kyler Adams (11) Matthew Minick (11) |
2014/15 | Blake Hollaway (14) | Diego White (11) Terence Willis (11) | Easton Crouch (19) | Marcus Acoff (16) Owen Hollaway (16) | Mason Baker (15) Zach Claxton (15) |
2013/14 | Brodey Durbin (20) | Sean Fetters (20) Colt Flint (20) | Cole Dassler (29) | Thomas Guy (10) |
2012/13 | Christian Wurzbach (22) | Josh Dluhy (32) | Jackson Baker (27) Jackson Foley (27) | Mason Baker (13)
|
2011/12 | Christian Wurzbach (15) Jaylen Smith (15) | Anna Lockert (27) Noah Berthot (27) | Elijah Robinson (15) Jacob Pineda (15) | Ryan Murfield (25)
|
2010/11 | Marcus Hansen (17) | Matthew Minick (48) | Mason Baker (18) | Ryan Murfield (31)
|
Ironman Award
(Most combined practices and matches)
Club Champions:
Single Season: Jackson Bassett - 105 Practices/Matches (2018/19)
Single Season*: Jackson Bassett - 152 Practices/Matches (2016/17)
(* Prior to the 2017/18 season, wrestlers could wrestle multiple divisions at tournaments)
(* No career practice stats are kept so there is no career champion for this category)
Season | TOTS | BANTAM | INTERMEDIATE | NOVICE | SENIOR |
2023/24
| Dalton Howard (60) | Jerome Rogers III (70) | Adair Lawrence (80) | Gideon Gentille (58) | John Montgomery (83) Carter Warchol (83) |
2022/23 | Owen Ralls (78) | Adair Lawrence (75) Camden Hartmire (75) | Carter Shovlin (65) | Braxton McCall (77) | Blake Fort (64) |
2021/22 | Joseph Segerstrom (65) | CJ Hooker (72) Adair Lawrence (72) | Cater Shovlin (77) | LeAnn Cory (64) | Caleb Shovlin (70) |
2020/21 | COVID19 | COVID19 | COVID19 | COVID19 | COVID19 |
2019/20 | Adair Lawrence (86) | Charlie Kull (92) | Ian Kull (100) | LeAnn Cory (83) Christopher Hawkins (83) | Andrew Orloski (97) Kalib Schultz (97) |
2018/19 | Charles Kull (76) | Dallyn Bratcher (83) | Caleb Turbyfill (96) | Jackson Bassett (105) | Cole Dassler (99) |
2017/18 | Braylon Harper (86) | Zachary Cooley (87) Leann Cory (87) | Cayden Harper (98) | Kalib Schultz (85) | Luke Schultz (91) |
2016/17 | Henry Faus (75) | Jackson Bassett (152) | Brodey Durbin (114) | Cole Dassler (116) Luke Schultz (116) | Joey Braunagel (96) |
2015/16 | Angelina Kelley (79) | Brodey Durbin (143) | Rylan Moose (122) | Isaiah Hill (83) | Mason Baker (83) |
2014/15 | Jackson Bassett (105) | Logan Cox (101) | Josh Dluhy (88) Jack Eberhart (88) Cameron Kelley (88) | Conner Levin (89) | Mason Baker (88) |
2013/14 | Brock Ross (79) | Logan Cox (101) | Josh Dluhy (86) | Mason Baker (80) |
20+ WINS
Season | TOTS | BANTAM | INTERMEDIATE | NOVICE | SENIOR |
2023/24
| Dalton Howard (29) | Wyatt Schmieding (20) Owen Ralls (23) Jerome Rogers III (28) | Aubrey Schmieding (22) CJ Hooker (23) Jaxson Hemphill (25) Adair Lawrence (34) | King Lucas (20) | Carter Warchol (20) Kira Thompson (31) |
2022/23 | Wyatt Schmieding (20) Dalton Howard (21) Giovanni Leon (26) Owen Ralls (42) | Camden Hartmire (30) Adair Lawrence (35) | Carter Shovlin (24) | John Montgomery (20) Braxton McCall (36) | John Caudle (22) |
2021/22 | Joseph Segerstrom (20) | Louis Baxton (34) CJ Hooker (20) Adair Lawrence (29) | Carter Shovlin (22) | John Caudle (24) LeAnn Cory (33) | Triston Manrique (34) |
2020/21 | COVID19 | COVID19 | COVID19 | COVID19 | COVID19 |
2019/20 | Camden Hartmire (26) Kinsley Bratcher (29) Adair Lawrence (34) | Keaton Jackson (22) Charlie Kull (28) Dallyn Bratcher (33) | Ian Kull (46) | LeAnn Cory (25) Jackson Bassett (44) | Matthew Vasquez (20) Logan Thomas (23) Peyton Sims (26) Adrew Orloski (37) Kalib Schultz (40) |
2018/19 | Gerald Eady (24) Charles Kull (24) Jaxon Ladowitz (24) | Dallyn Bratcher (25) Cash Ware (23) | Caleb Turbyfill (37) Jon Caudle (26) Carter Warchol (22) | Jackson Bassett (57) Matthew Vasquez (29) Alexcia Hardin (22) | Cole Dassler (30) Bryce Mikos (27) Andrew Orloski (27) Cameron Kelley (25) |
2017/18 | Braylon Harper (45) | Eli Faus (44) Leann Cory (32) Zachary Cooley (31) Carter Warchol (25) Kaleb Wahlgren (25) Ian Kull (20) | Jackson Bassett (61) Brodey Durbin (58) Brock Ross (51) Cayden Harper (26) Matthew Vasquez (24) Logan Thomas (20) | Bryce Mikos (28) Cameron Kelley (28) Kenyon Smith (23) Kalib Schultz (22) Trystin Crossen (22) Terence Willis (20) | Isaiah Hill (33) Ashton Schantz (31) Luke Schultz (29) Armond Edwards (28) |
2016/17 | Henry Faus (28) Carter Warchol (22) | Jackson Bassett (93) Brock Ross (48) Christopher Brown (39) Colton Miller (28) Eli Faus (21) | Brodey Durbin (54) Kenyon Smith (40) Logan Thomas (32) Terence Willis (32) Alexandra Markova (25) Carson Bauer (20) Cameron Cherry (20) | Armond Edwards (38) Ashton Schantz (38) Luke Schultz (35) Isaiah Hill (33) Cole Dassler (31) Cameron Kelley (29) Dominic Federico (23) Bryce Mikos (21) Jack Eberhart (20) | Joey Braunagel (34) Gabriel Thomas (22) Kaleb Neuwirth (20) Jadon Ranbarger (20) |
2015/16 | Angelina Kelley (33) | Brodey Durbin (79) Jackson Bassett (49) Alexandra Markova (36) Brock Ross (30) Logan Thomas (29) Colton Miller (24) Thomas Mitchell (21) Carson Bauer (20) | Rylan Moose (63) Cameron Kelley (44) Bryce Mikos (33) Kenyon Smith (24) | Benjamin Mitchell (22) Shawn Minick (22) | Mason Baker (35) Gabriel Thomas (25) Matthew Minick (23) Anthony Federico (22) |
2014/15 | Jackson Bassett (62) Brock Ross (34) Blake Hollaway (32) Colton Miller (28) Christopher Brown (24) | Alexandra Markova (52) Logan Cox (47) Brodey Durbin (38) Shawn Kelley (26) Terence Wiliis (26) | Cameron Kelley (43) Jack Eberhart (38) Josh Dluhy (38) Cole Dassler (24) Isaiah Hill (22) | Owen Hollaway (41) Jackson Baker (34) Conner Levin (25) Ethan Crouse (24) Ethan Tinarwo (22) Zach Claxton (21) | Mason Baker (40) Alex Fulton (31) |
2013/14 | Jackson Bassett (34) Brodey Durbin (34) Alexandra Markova (26) Colton Miller (25) Brock Ross (20) | Rylan Moose (40) Logan Cox (37) Sam Fulton (34) Zach Levin (20) | Jackson Baker (35) Chase McCrory (28) Josh Dluhy (25) Jack Eberhart (22) Ian Wagner (20) | Mason Baker (25) Braden Johnson (25) |
2012/13 | Logan Cox (32) Carson Baker (21) | Rylan Moose (32) Josh Dluhy (23) Austin Pollock (20) | Jackson Baker (29) Conner Levin (22) Chase McCrory (20) | Mason Baker (20) Cameron Beebe (20) |
2011/12 | Charles Hayes (24) | Jackson Baker (32) Ian Wagner (21) | Mason Baker (20) | Kobey Bosworth (35) Jack Bond (23) Ryan Murfield (21) |
HUSTLE AWARD
2023/24 Season: Aubrey Schmieding, Wyatt Schmieding, Sawyer Murphy & James Mudd
2022/23 Season: Wyatt Schmieding, Aubrey Schmieding, Jaxon Ladowitz & Carter Frisbee
2021/22 Season: Joel Morgan, Michael Albright, Camden Hartmire & Wyatt Schmieding
2020/21 Season: COVID19
2019/20 Season: Jaxon Ladowitz, Emmett Heller, Eric Morrow, Logan Thomas, Dallyn Bratcher & LeAnn Cory
2018/19 Season: Charles Kull, Jaxon Ladowitz, Bobby Dale, Preston Calbreath, Keaton Jackson & Josiah Ross
2017/18 Season: Andrew Orloski, Leann Cory, Eli Faus & Logan Thomas
2016/17 Season: Brodey Durbin, Luke Schultz, Cole Dassler & Brock Ross
2015/16 Season: Eli Faus, Marcus Acoff & Gabriel Thomas
2014/15 Season: Alexandra Markova, Zach Levin & Ethan Crouse
2013/14 Season: Camden Kimmel, Logan Cox & Brock Ross
2012/13 Season: Jackson Bassett, Kenyon Smith, Joshua Dluhy, Zach Levin & Aliyah Moose
2011/12 Season: Chase McCrory & Isaiah Bernal
2010/11 Season: Michael Faulkner & Ian Wagner
SPORTSMANSHIP AWARD
2023/24 Season: Carter Frisbee, Grayson Gildon, Jeremiah Berry, Tanner Murphy & Reid Watson
2022/23 Season: CJ Hooker, Hunter Pickett & Blake Fort
2021/22 Season: Liam Huschle, Grayson Klomps & Caleb Shovlin
2020/21 Season: COVID19
2019/20 Season: Matthew Vasquez, Jeremiah Perkins, Christopher Hawkins & Nicholas Hawkins
2018/19 Season: Joseph Moore, Ian Kull, Gizelle Eady & Cash Ware
2017/18 Season: Zachary Cooley, Bobby Hooker & Cole Dassler
2016/17 Season: Noah Berthot, Bobby Hooker & Cameron Cherry
2015/16 Season: Isaiah Hill, Noah Berthot, Ethan Crouse & Dawson Weeden
2014/15 Season: Christian Wurzbach & Sam Fulton
2013/14 Season: Noah Berthot & Thomas Guy
2012/13 Season: Christian Wurzbach, Alexander Hewitt & Chase McCrory
2011/12 Season: Noah Berthot
2010/11 Season: Shawn Minick
MOST IMPROVED AWARD
2023/24 Season: John Montgomery, CJ Hooker, Lucas Forness & Jaxson Hemphill
2022/23 Season: Alexander Guebert, Camden Hartmire & Joel Morgan
2021/22 Season: Gideon Gentille, Carter Shovlin & Nathaniel Morgan
2020/21 Season: COVID19
2019/20 Season: Camden Hartmire, John Leonard, CJ Hooker & Keaton Jackson
2018/19 Season: Cameron Cherry, Elijah Jordan, John Leonard & Jordan Bradford
2017/18 Season: Kalib Schultz, Matthew Vasquez, Isaiah Hill & John Caudle
2016/17 Season: Armond Edwards, Terence Willis, Daniel Lang & Chris Brown
2015/16 Season: Shawn Minick, Bryce Mikos & Carson Bauer
2014/15 Season: Brock Ross & Jack Eberhart
2013/14 Season: Zach Levin, Jackson Bassett, Colton Miller & Braden Johnson
2012/13 Season: Carson Baker, Conner Levin, Cameron Beebe & Christopher Beebe
2011/12 Season: Cameron Beebe & Christopher Beebe
2010/11 Season: Matthew Minick & Josh Schempp
LEADERSHIP AWARD
2023/24 Season: Carter Warchol, Luke Sare & Adair Lawrence
2022/23 Season: Dalton Howard, Carter Shovlin, Carter Warchol & Landan Price
2021/22 Season: CJ Hooker, Adair Lawrence & Scarlett Gentille
2020/21 Season: COVID19
2019/20 Season: Andrew Orloski, Peyton Sims, Kalib Schultz & Micah Miner
2018/19 Season: Cole Dassler, Bryce Mikos, Carter Warchol & Andrew Orloski
2017/18 Season: Kaleb Wahlgren, Jack Eberhart & Luke Schultz
2016/17 Season: Logan Thomas, Gabriel Thomas & Joey Braunagel
2015/16 Season: Jackson Bassett & Mathew Minick
2014/15 Season: Cameron Kelley & Mason Baker
2013/14 Season: Mason Baker, Jackson Baker, Chase McCrory & Rylan Moose
2012/13 Season: Jackson Baker, Mason Baker, Jack Bond & Jacob Harkins
2011/12 Season: Kobey Bosworth, Mason Baker, & Jack Bond
ROOKIE OF THE YEAR
2023/24 Season: Dontrell Harriel & Jerome Rogers III
2022/23 Season: Giovanni Leon & Owen Ralls
2021/22 Season: Louis Baxton & Triston Manrique
2020/21 Season: COVID19
2019/20 Season: Adair Lawrence
2018/19 Season: Gerald Eady & Caleb Turbyfill (Honorable Mention: Alexcia Hardin)
2017/18 Season: Braylon Harper & Trystin Crossen
2016/17 Season: Carter Warchol (Honorable Mentions: Henry Faus & Jadon Ranbarger)
2015/16 Season: Angelina Kelley
2014/15 Season: Christopher Brown & Ethan Tinarwo (Honorable Mention: Andrew Orloski)
2013/14 Season: Alexandra Markova
2012/13 Season: Rylan Moose (Honorable Mention: Logan Cox)
2011/12 Season: Jackson Baker
2010/11 Season: Connor Kelley
OUTSTANDING WRESTLER
2023/24 Season: Kira Thompson & Dalton Howard
2022/23 Season: Adair Lawrence & Braxton McCall
2021/22 Season: LeAnn Cory
2020/21 Season: COVID19
2019/20 Season: Ian Kull & Jackson Bassett
2018/19 Season: Matthew Vasquez & Jackson Bassett
2017/18 Season: Jackson Bassett & Brodey Durbin
2016/17 Season: Jackson Bassett & Jack Eberhart
2015/16 Season: Alexandra Markova & Mason Baker
100 CAREER WIN AWARD
Adair Lawrence (2023/24)
Carter Warchol (2023/24)
LeAnn Cory (2022/23)
John Caudle (2022/23)
Cole Dassler (2018/19)
Bryce Mikos (2018/19)
Kenyon Smith (2018/19)
Logan Thomas (2018/19)
Isaiah Hill (2017/18)
Colton Miller (2016/17)
Cameron Kelley (2016/17)
Brock Ross (2016/17)
Jack Eberhart (2016/17)
Rylan Moose (2015/16)
Shawn Minick (2015/16)
Brodey Durbin (2015/16)
Alexandra Markova (2015/16)
Ashton Schantz (2015/16)
Jackson Bassett (2014/15)
Logan Cox (2014/15)
Jackson Baker (2014/15)
Owen Hollaway (2014/15)
Mason Baker (2014/15)
Alex Fulton (2014/15)
Joey Braunagle (2014/15)
Matthew Minick (2013/14)
Jack Bond (2012/13)
Jarrid Braunagle (2008/09)
Ryan Murfield (2008/09)
200 CAREER WIN AWARD
Ashton Schantz (2016/17)
Brodey Durbin (2016/17)
Jackson Bassett (2016/17)
Joey Braunagel (2016/17)
Matthew Minick (2015/16)
Ryan Murfield (2010/11)
Jarrid Braunagle (2010/11)
300 CAREER WIN AWARD
Jackson Bassett (2017/18)
Ryan Murfield (2011/12)
400 CAREER WIN AWARD
Jackson Bassett (2019/20)